Customers By Industry
Financial
| AmSouth Bank | Bank of Montreal |
| Bank of the West | Countrywide Financial |
| Global Top 20 Financial Institution Case Study | HSBC/Household |
| Northwestern Mutual | Royal Bank of Canada |
| Standard Insurance | Texas Mutual |
| Thrivent Financial |
Government
| Canada Post | Canada Revenue Agency (CRA) |
| City of Calgary | City of Los Angeles |
| City of New York | Greater Harris County 9-1-1 Network |
| Ontario Provincial Police | Palm Beach County Case Study |
| San Antonio City Public Service | The US Postal Service |
| US Government Agency via AT&T Case Study |
Hospitality
| Gaylord Entertainment | Holland America Line |
Manufacturing / Consumer Goods
| InFocus | Johnson Controls |
| Mary Kay | Mercury Marine |
| Nike | Sharp Electronics Case Study |
| Unilever | Weyerhaeuser |
| Wm. Wrigley Jr. Company | Xerox |
Pharmeceuticals / Health Services
| Accredo Health | Berlex Inc. |
| BlueCross BlueShield of Kansas City Case Study | excelleRx, Inc. |
| Humana | Kaiser Permanente |
| Magellan Health Services Case Study | Memorial Health |
| Pfizer | Sutter Health |
Retail
| K-Mart | Lowe's |
| Nordstrom | REI |
Services
| Brinks | LexisNexis |
| NCCI | Pinkerton Case Study |
| Sento Corporation Case Study | Sitel |
Technology
| ATI | Business Objects |
| Hewlett Packard | IBM |
| IEX | InfoGenesis |
| Mentor Graphics | Microsoft |
| PeopleSoft, Inc. Case Study | Tektronix |
| Veritas Software |
Telecommunications
| @Comm Corporation | Aliant |
| AT&T Case Study | Bell Canada |
| Bell South | Black Box |
| Cingular Wireless | Gibtelecom |
| NetVersant | Nortel Networks Case Study |
| Ronco | SonaeCom-Optimus |
| Sprint | TDC Contact Center Europe Case Study |
| TELUS |
Transportation
| Air Canada | APM Terminals (Maersk) |
| Hawaiian Air |
Utilities
| California Water Services | Chevron Texaco |
| Terasen Gas |
